2009 | Joe McGuire
Name: | Joseph (Joe) Harold McGuire |
Hometown: | Woodstock, NB |
Residence: | Woodstock, NB |
Birthdate: | December 26, 1943 |
Died: | August 30, 2022 (Obituary) |
Inducted: | November 2009 |
The Woodstock, NB native was a distinguished distance runner between the year 1977 and 1998 best known as New Brunswick's current record holder for fastest marathon time of 2:27:51.
Joe grew up and lives in Woodstock, NB with his wife Ginette (née Caissie). They raised two sons, Shawn (1971) and Trevor (1972). Joe studied at St. Thomas University in Fredericton from 1963-1967. After university, Joe returned to his hometown where he began teaching at Woodstock High School. During his career as a teacher, Joe was also very active in coaching sports such as soccer, basketball, hockey and baseball.
Joe started running in 1977 to lose weight and improve his cardio-vascular level. At that time, he could not run a mile and was conscious of people seeing him, so he ran in the evenings at the golf course when it was dark. In the late 70's and early 80's, Joe was running on a regular basis and was averaging about 50 miles per week, with every run being under a 6 minutes per mile pace. From 1984 and throughout the next few years, Joe was averaging over 3,000 miles a year on the road. On two occasions Joe ran two races in one day and in both cases he won the first race overall and placed 2nd in the second one, but won the master's category. In 1984 he ran the Loyalists Days Half-Marathon then drove to Shippagan to run a 10KM race at 5PM. He changed in the car as they raced to Shippagan and arrived at the starting line as the gun went, but was unable to win the race overall (as he did the previous year) but placed 3rd. In conclusion, Joe has competed in over 200 road races and has never failed to finish them all and in his years as a master, he has never lost a race in eastern Canada or the New England States. He has won five national titles in the five races.
Awards and Distinctions
- June 1962 - Athlete of the year at Woodstock High School
- Oct 1983 - Winner of the RunNB SuperSeries
- Oct 1984 - Win Halifax Marathon and establish NB Record (2:27:51)
- July 1986 - Inaugural Joe McGuire Road Race
- April 1985 - First Masters Finisher at the Boston Marathon
- 1988 - Celebration 88 Awards Program - Male Athlete
- Nov 1995 - Woodstock Sport Hall of Fame
- Nov 2009 - Inducted into the RunNB Hall of Fame
Personal Road Records
Distance | Chrono | Event | City | Date |
---|---|---|---|---|
5K | 15:08 | Houlton 5K | Houlton ME | May 1985 |
8K | 24:31* | Houlton ME | July 4, 198? | |
10K | 31:26 | Legend's 10km | Bangor ME | Oct 16, 1988 |
10K | 31:44 | Fall Classic | Fredericton NB | Sep 20, 1986 |
10K | 31:47 | George Gallant | Shediac NB | July 13, 1985 |
10K Mile | 54:16 | Bucksport 10 Miler | Bucksport ME | June 25, 1988 |
20K | 1:06:45 | Perfection 20K | Moncton NB | Sep 1983 |
21.1K | 1:08:30 | Edmundston NB | July 24, 1984 | |
21.1K | 1:08:40 | Presque Isle ME | June 15, 1985 | |
Full | 2:27:51 | Halifax Marathon | Halifax NS | Oct 1984 |
* Canadian Masters records at the time
Newspaper Articles
- The Bugle, July 1996
- Daily Gleaner, April 1985
- May 1991
- The Observer, April 1985
- Telegraph Journal, March 1985
Photos
Marathons
# | Date | Marathon | City | Age | Chrono | Position |
---|---|---|---|---|---|---|
1 | April 1979 | Heart Marathon | Fredericton NB | 35 | 2:52:?? | 2 |
2 | April 1980 | Heart Marathon | Fredericton NB | 36 | 2:44:?? | 1 |
3 | Oct 1980 | Oromocto Marathon | Oromocto NB | 36 | 2:??:?? | 1 |
4 | April 1981 | Boston Marathon | Boston MA | 37 | 2:38:?? | ? |
5 | July 1981 | Loyalist Marathon | Saint John NB | 37 | 2:42:?? | 1 |
6 | Oct 1981 | Atlantic Marathon | Oromocto NB | 37 | 2:3?:?? | 1 |
7 | April 1982 | Heart Marathon | Fredericton NB | 38 | 2:41:?? | 1 |
8 | April 1982 | Boston Marathon | Boston MA | 38 | 2:35:?? | ? |
9 | Oct 1982 | Atlantic Marathon | Oromocto NB | 38 | 2:3?:?? | 1 |
10 | April 1983 | Boston Marathon | Boston MA | 39 | 2:34:?? | 460 |
11 | Oct 1983 | Atlantic Marathon | Oromocto NB | 39 | 2:3?:?? | 1 |
12 | Oct 1983 | New York Marathon | New York NY | 39 | 2:36:26 | 311 |
13 | April 1984 | Boston Marathon | Boston MA | 40 | 2:37:?? | 22 (Masters) |
14 | May 1984 | Ottawa Capital Marathon | Ottawa ON | 40 | 2:35:?? | 44 |
15 | July 1984 | K of C Bicentennial | Woodstock NB | 40 | 2:32:?? | 1 |
16 | Oct 1984 | Halifax Marathon | Halifax NS | 40 | 2:27:51* | 1 |
17 | April 1985 | Boston Marathon | Boston MA | 41 | 2:29:34 | 1 (Masters) |
18 | May 1985 | Maine Coast Marathon | Kennebunkport MA | 41 | 2:30:?? | 4 |
19 | Oct 1985 | New York Marathon | New York NY | 41 | 2:36:38 | 7 (Masters) |
20 | April 1986 | Heart Marathon | Fredericton NB | 42 | 2:32:?? | 1 |
21 | April 1986 | Boston Marathon | Boston MA | 42 | 2:30:48 | 8 (Masters) |
22 | June 1986 | Johnny Miles | New Glasgow NS | 42 | 2:30:?? | 1 (Masters) |
23 | Sept 1986 | Montreal Marathon | Montreal QC | 42 | 2:29:?? | 21 |
24 | Nov 1986 | New York Marathon | New York NY | 42 | 2:35:49 | 14 |
25 | April 1987 | Heart Marathon | Fredericton NB | 43 | 2:42:?? | 1 |
26 | April 1987 | Boston Marathon | Boston MA | 43 | 2:32:?? | 7 (Masters) |
27 | June 1987 | Moncton Marathon | Moncton NB | 43 | 2:32:?? | 1 |
28 | April 1988 | Boston Marathon | Boston MA | 44 | 2:31:?? | 11 (Masters) |
29 | Oct 1988 | Halifax Marathon | Halifax NS | 44 | 2:32:50 | 2 |
30 | April 1989 | Boston Marathon | Boston MA | 45 | 2:38:?? | 18 |
31 | May 1989 | Hamilton Marathon | Hamilton ON | 45 | 2:36:?? | 2 (Masters) |
32 | Oct 1989 | Pine Tree Marathon | Waterville ME | 45 | 2:32:?? | 1 |
33 | April 1990 | Boston Marathon | Boston MA | 46 | 2:34:?? | 13 (Masters) |
34 | Oct 1990 | Halifax Marathon | Halifax NS | 46 | 2:38:?? | 2 |
35 | Oct 1990 | Chicago Marathon | Chicago IL | 46 | 2:48:?? | 5 (Masters) |
36 | April 1991 | Boston Marathon | Boston MA | 47 | 2:35:51 | 16 (Masters) |
* Personal Best / Prov Record
** Born: December 26, 1943