Annual Records Archive
Age Group |
Distance | Record Breaker | Age | Mark |
Age Grade % |
Date | Location |
Old Mark |
Previous Holder |
W19 | 10 Kilometres | Laura Dickinson | 16 | 37:44 | 83.04% | Sep 26/15 | Tracadie, NB | 37:45 | Luisa Schwarz |
W19 | 10 Kilometres | Laura Dickinson | 16 | 37:23 | 83.94% | Oct 31/15 | Hamilton, ON | 37:44 | Laura Dickinson |
W20 | 5 Kilometres | Genevieve Lalonde | 24 | 16:26 | 90.06% | Mar 29/15 | Hamilton, ON | 16:51 | Michelle Cormier |
W30 | 15 Kilometres | Shelley Doucet | 32 | 59:28 | 77.78% | Mar 15/15 | New York, NY | 1:00:46 | Heidi McLellan |
W30 | 15 Kilometres | Shelley Doucet | 32 | 57:12 | 80.86% | Apr 25/15 | Grande-Digue, NB | 59:28 | Shelley Doucet |
W30 | 10 Miles | Shelley Doucet | 32 | 1:01:20 | 81.09% | Jul 1/15 | Grand Bay-W, NB | 1:02:10 | Shelley Doucet |
W30 | Marathon | Shelley Doucet | 32 | 2:50:52 | 79.39% | May 17/15 | Sugarloaf, ME | 3:01:40 | Eunice Phillips |
W50 | 5 Kilometres | Patty Blanchard | 58 | 19:33 | 93.87% | Jun 28/15 | Miramichi, NB | 20:38 | Judy Phipps |
W70 | Mile | Peggy Couper | 71 | 9:02 | 73.97% | Jan 18/15 | Hamilton, BMU | None | N/A |
W70 | Mile | Maryse Jacob | 72 | 8:57 | 75.95% | Aug 16/15 | Miramichi, NB | 9:02 | Peggy Couper |
W70 | 5 Kilometres | Peggy Couper | 71 | 26:57 | 82.61% | Feb 1/15 | Paget, BMU | 28:22 | Sondra Craig |
W70 | Half Marathon | Peggy Couper | 71 | 2:01:02 | 81.82% | Jan 18/15 | Hamilton, BMU | 2:06:24 | Gertrude Mooney |
M20 | 5 Miles | Matt McNeil | 22 | 24:47 | 86.11% | Jul 10/15 | Antigonish, NS | 25:26 | Adam Kellar |
M30 | 10 Miles | Grant Handrigan | 33 | 52:19 | 85.01% | Jul 26/15 | St. John's, NL | 57:44 | Paul Gallant |
M50 | Half Marathon | Sylvain Arseneau | 51 | 1:18:52 | 85.62% | Jun 7/15 | Tracadie, NB | 1:19:05 | Robert Jackson |
M60 | Mile | Robert Jackson | 60 | 5:00 | 91.46% | Jul 26/15 | Miramichi, NB | 5:32 | Raymond Caissie |
M60 | 5 Kilometres | Robert Jackson | 60 | 17:07 | 92.71% | Jun 7/15 | Grand Bay-W, NB | 17:50 | Raymond Caissie |
M60 | Five Miles | Robert Jackson | 60 | 29:47 | 88.29% | Jun 21/15 | St. Andrews, NB | 30:37 | Michael Coyne |
M60 | Five Miles | Robert Jackson | 60 | 28:53 | 91.83% | Sep 13/15 | Hampton, NB | 29:47 | Robert Jackson |
M60 | 10 Kilometres | Robert Jackson | 60 | 36:10 | 91.51% | May 2/15 | Saint John, NB | 37:15 | Michael Coyne |
M60 | 10 Kilometres | Robert Jackson | 60 | 35:57 | 92.06% | Jun 13/15 | Beresford, NB | 36:10 | Robert Jackson |
M60 | 15 Kilometres | Robert Jackson | 60 | 56:14 | 89.92% | Apr 25/15 | Grande-Digue, NB | 58:23 | Michael Coyne |
M60 | Half Marathon | Robert Jackson | 60 | 1:22:05 | 88.36% | Mar 15/15 | New York, NY | 1:24:10 | Raymond Caissie |
M60 | Half Marathon | Robert Jackson | 60 | 1:20:11 | 90.45% | May 10/15 | Fredericton, NB | 1:22:05 | Robert Jackson |
Notes: Shelley Doucet's 10-mile record is a provincial overall record
Robert Jackson's 5-mile record is a Canadian M60-64 record
Frank Kelly set a Canadian 5-mile record for M75-79 in Hampton with a time of 40:39