Fredericton Marathon

Fredericton, NB - May 8th, 2011

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1192

 

Pos   Name             Nom               Residence           Prov   Cat     Sex    Split      Gun       Chip       Pace/km
1     Chris            Brake             Saint John          NB     20-29   M      1:14:47    2:35:42   2:35:41*   3:43
2     Ray              Moorehead         Halifax             NS     40-49   M      NT         2:45:15   2:45:14*   3:57
3     Mike             Mueller           Fall River          NB     30-39   M      1:21:09    2:47:10   2:47:09*   3:59
4     Len              Falkenstein       Fredericton         NB     40-49   M      1:24:30    2:55:34   2:55:32*   4:11
5     Corey            Deveaux           Little Bras D'or    NS     20-29   M      1:28:57    2:58:22   2:58:20*   4:15
6     Bob              McCord            Grandke             NS     40-49   M      1:27:26    2:59:34   2:59:32*   4:17
7     James            Forsey            Sydney              NS     20-29   M      1:30:03    3:03:28   3:03:26*   4:23
8     Dominic          Carrier           Levis               QC     40-49   M      1:28:42    3:08:48   3:08:45*   4:30
9     Tim              Keilty            Fredericton         NB     40-49   M      1:36:19    3:10:52   3:10:48*   4:33
10    Susan            Carbyn            New Minas           NS     40-49   F      1:32:36    3:11:43   3:11:41*   4:34
11    Yanick           Tremblay          South Esk           NB     40-49   M      1:31:48    3:12:11   3:12:09*   4:35
12    Ghislain         Pelletier         Florenceville       NB     50-59   M      1:34:25    3:12:11   3:12:08*   4:35
13    Joanne           Reynolds          Fredericton         NB     30-39   F      1:34:24    3:12:21   3:12:18*   4:35
14    Ken              MacKinnon         Baddeck             NS     40-49   M      1:31:43    3:12:45   3:12:43*   4:36
15    Troy             Sandwith          Fredericton         NB     30-39   M      1:32:31    3:14:35   3:14:32*   4:38
16    Mike             Hennessey         Truro               NS     30-39   M      1:33:13    3:14:43   3:14:40*   4:39
17    Jeremy           Lethbridge        Dartmouth           NS     40-49   M      1:36:22    3:16:18   3:16:15*   4:41
18    Martin           Blanchard         Oromocto            NB     30-39   M      1:31:43    3:17:38   3:17:36    4:43
19    Aldéo            Richard           St-Ignace           NB     50-59   M      1:31:11    3:18:14   3:18:12*   4:44
20    Gary             Simmonds          Morrell             PE     50-59   M      1:34:57    3:19:42   3:19:40*   4:46
21    Gregory          Horsley           Fredericton         NB     40-49   M      1:33:26    3:19:46   3:19:44*   4:46
22    Lucia            Tramonte          Fredericton         NB     30-39   F      1:37:07    3:20:51   3:20:45*   4:47
23    Remi             Guitard           Moncton             NB     30-39   M      1:40:10    3:22:52   3:22:44    4:50
24    Kevin            Sears             Quispamsis          NB     40-49   M      1:37:07    3:23:50   3:23:24*   4:51
25    Don              Allain            Moncton             NB     40-49   M      1:39:22    3:24:51   3:24:38*   4:53
26    Brenda           Guitard           Saint John          NB     40-49   F      1:37:07    3:24:51   3:24:49*   4:53
27    Sarah            Cleveland         Stillwaterke        NS     20-29   F      1:41:58    3:26:10   3:26:03*   4:55
28    Eric             Gionet            Fredericton         NB     50-59   M      1:41:38    3:28:07   3:27:58*   4:58
29    Yves             Bourque           Moncton             NB     30-39   M      1:33:12    3:29:21   3:29:18    4:59
30    Jean             Landry            Prince William      NB     40-49   M      1:33:33    3:30:06   3:30:02    5:01
31    Ian              Johnstone         Truro               NS     40-49   M      1:40:07    3:30:16   3:30:13    5:01
32    Ray              Williams          Dartmouth           NS     50-59   M      1:41:38    3:30:21   3:30:17*   5:01
33    Jeremy           Steeves           Saint John          NB     30-39   M      1:39:14    3:31:57   3:31:53    5:03
34    Darren           Duguay            Dieppe              NB     40-49   M      1:41:48    3:32:46   3:32:33    5:04
35    Steve            Dohaney           Fredericton         NB     50-59   M      1:39:21    3:33:15   3:33:10*   5:05
36    Terry            Haines            New Maryland        NB     60-69   M      1:42:55    3:33:21   3:33:11*   5:05
37    Marie-France     Leblanc           Ste-Marie-de-Kent   NB     30-39   F      1:43:12    3:33:22   3:33:19*   5:05
38    Al               Pineau            Utopia              NB     40-49   M      1:14:25    3:33:49   4:34:05    6:32
39    Graham           Taylor            Quispamsis          NB     30-39   M      1:37:24    3:34:44   3:34:40    5:07
40    Jason            Gallant           Hope                ME     40-49   M      1:41:58    3:34:51   3:34:43    5:07
41    Nancy            Chong             Midhurst            ON     40-49   F      1:41:06    3:35:03   3:34:58*   5:08
42    Satish           Punna             Moncton             NB     40-49   M      1:39:32    3:35:18   3:35:16    5:08
43    Daejin           Kim               Quispamsis          NB     50-59   M      1:46:27    3:36:12   3:36:07    5:09
44    Katrina          Bisheimer         Bucksport           ME     40-49   F      1:41:40    3:37:01   3:36:53*   5:10
45    Jessica          Kennedy           Dieppe              NB     20-29   F      1:44:20    3:37:36   3:37:27*   5:11
46    Norma            Houston           Halifax             NS     50-59   F      1:44:41    3:38:39   3:38:35*   5:13
47    John             Graffi            Toronto             ON     40-49   M      1:41:40    3:38:43   3:38:37    5:13
48    Vincent          Trottier          Oromocto            NB     40-49   M      1:41:39    3:39:46   3:39:37    5:14
49    Dave             Clark             Summerside          PE     40-49   M      1:41:48    3:39:58   3:39:53    5:15
50    Caryn            Small Legs-Nagg   Waverley            NS     50-59   F      1:45:14    3:40:02   3:39:54*   5:15
51    Jody             Mattie            Truro               NS     30-39   M      1:43:10    3:40:25   3:40:21    5:15
52    Danny            Foote             Fall River          NS     40-49   M      1:44:25    3:40:49   3:40:40    5:16
53    Ray              Laite             St. John's          NL     40-49   M      1:40:33    3:41:03   3:40:59    5:16
54    Frazer           Egerton           Mineville           NS     30-39   M      1:47:09    3:41:17   3:41:12    5:16
55    Tony             Tremblay          Fredericton         NB     40-49   M      1:48:31    3:41:23   3:41:16    5:17
56    Rob              Long              Saint John          NB     40-49   M      1:45:17    3:41:28   3:41:26    5:17
57    Shannon          Read              Canning             NS     50-59   F      1:45:14    3:42:00   3:41:53*   5:17
58    Ron              Cunningham        Westphal            NS     50-59   M      1:48:50    3:42:08   3:42:01*   5:18
59    Kirsten          Scott             Miramichi           NB     30-39   F      1:48:25    3:42:28   3:42:22*   5:18
60    Chris            Grant             Fredericton         NB     20-29   M      1:46:02    3:42:55   3:42:48    5:19
61    Mitch            Hunter            Halifax             NS     30-39   M      1:45:48    3:43:27   3:43:21    5:20
62    Jon              Holt              Fredericton         NB     30-39   M      1:37:38    3:43:49   3:43:40    5:20
63    Allison          MacFadden         Halifax             NS     20-29   F      1:46:32    3:44:03   3:43:55    5:20
64    Jenny            Keenan            Halifax             NS     60-69   F      1:15:27    3:44:12   4:44:31*   6:47
65    Annette          Scott             Halifax             NS     50-59   F      1:15:27    3:44:12   4:44:30    6:47
66    Anita            Howard            Milton              NS     40-49   F      1:44:55    3:44:25   3:44:19*   5:21
67    Colin            Stevenson         Greenfield          NS     40-49   M      1:43:09    3:44:35   3:44:30    5:21
68    Nathalie         Boivin            Bathurst            NB     40-49   F      1:47:01    3:45:05   3:45:01*   5:22
69    Dave             Horgan            Saint John          NB     40-49   M      1:45:36    3:45:21   3:45:16    5:22
70    Stewart          Kidd              Fredericton         NB     50-59   M      1:45:17    3:45:30   3:45:24*   5:22
71    Walter           Tramble           Quispamsis          NB     40-49   M      1:52:51    3:45:48   3:45:33    5:23
72    Patricia         Craig             Dedham              ME     40-49   F      1:48:21    3:46:06   3:45:57*   5:23
73    Joe              Culligan          Quispamsis          NB     40-49   M      1:47:55    3:47:37   3:47:32    5:26
74    Greg             Hamming           Saint John          NB     30-39   M      1:48:10    3:49:14   3:49:00    5:28
75    Heather          Lee-Callaghan     Timberlea           NS     30-39   F      NT         3:49:17   3:49:08    5:28
76    Diane            Beaulieu          Notre Dame Du LourdeQC     40-49   F      1:47:38    3:50:13   3:50:10*   5:29
77    Jamie            Naugler           Hilden              NS     50-59   M      1:48:39    3:51:12   3:51:06    5:31
78    Brock            Reid              Hampton             NB     50-59   M      1:55:17    3:51:24   3:51:12    5:31
79    Lloyd            English           Hampton             NB     50-59   M      1:52:52    3:51:58   3:51:46    5:32
80    Mark             Uiterwaal         Halifax             NS     30-39   M      1:43:25    3:52:11   3:52:05    5:32
81    David            Barter            Nauwigewauk         NB     30-39   M      1:52:50    3:53:44   3:53:29    5:34
82    Jean-Pierre      Devink            Dieppe              NB     20-29   M      1:43:38    3:54:35   3:54:31    5:36
83    Jamie            McFarlane         Moncton             NB     20-29   M      1:55:05    3:55:06   3:54:54    5:36
84    Robert           Burton            Briggs Corner       NB     50-59   M      1:40:15    3:55:18   3:55:14    5:37
85    Thomas           Mann              Fredericton         NB     50-59   M      1:43:10    3:55:29   3:55:20    5:37
86    Sandra           Jamieson          Halifax             NB     40-49   F      1:53:25    3:55:31   3:55:21*   5:37
87    Jennifer         Power-Hawrylak    Summerside          PE     40-49   F      1:48:53    3:55:34   3:55:28    5:37
88    Fred             Trainor           Oromocto            NB     40-49   M      1:46:46    3:56:06   3:55:59    5:38
89    Gillian          Paul              Killarney Road      NB     20-29   F      1:55:59    3:56:40   3:56:29    5:38
90    Marie-Claude     Folmer            Pennfield           NB     30-39   F      1:15:13    3:56:50   4:57:07    7:05
91    Sonia            Pineau            Utopia              NB     40-49   F      1:16:18    3:56:54   4:57:10    7:05
92    John             Craig             Dedham              ME     40-49   M      1:50:12    3:57:02   3:56:53    5:39
93    Chris            Shipley           Pictou              NS     30-39   M      1:44:01    3:57:41   3:57:38    5:40
94    Robert           Harrison          New Maryland        NB     50-59   M      1:57:02    3:57:45   3:57:34    5:40
95    Tracy            Townsend          Luscasville         NS     30-39   F      1:53:21    3:58:02   3:57:49    5:40
96    Marie            Wilson            Riverview           NB     40-49   F      1:54:19    3:59:15   3:59:05*   5:42
97    Erin             Beaudin           Coldbrook           NS     30-39   F      1:57:11    3:59:15   3:59:06    5:42
98    Sandy            MacMillan         Fredericton         NB     50-59   M      NT         3:59:35   3:59:28    5:43
99    Sylvio           Bourque           Grande-Digue        NB     50-59   M      1:46:25    4:00:06   4:00:06    5:43
100   Marlene          Henry             Dieppe              NB     60-69   F      1:59:28    4:00:19   3:59:31*   5:43
101   Lin              Ivany             Dieppe              NB     50-59   F      1:59:28    4:00:19   3:59:31*   5:43
102   Larry            Peacocke          Moncton             NB     60-69   M      1:57:12    4:01:08   4:00:56*   5:45
103   Christopher      Banks             Edmonton            AB     30-39   M      1:48:14    4:02:03   4:01:49    5:46
104   Vincent          Ma                San Jose            CA     40-49   M      1:50:48    4:02:14   4:02:05    5:46
105   Gilles           Leblanc-Cormier   Scoudouc            NB     30-39   M      1:57:11    4:03:52   4:03:41    5:49
106   Gordon           Long              Melbourne           AU     20-29   M      1:55:15    4:03:53   4:03:40    5:49
107   David            MacNeil           Alexandra           PE     50-59   M      1:55:22    4:05:36   4:05:25    5:51
108   Sean             Kelley            Rothesay            NB     30-39   M      1:47:55    4:06:30   4:06:25    5:53
109   Marc-Andre       Langelie          Oromocto            NB     30-39   M      1:54:13    4:07:26   4:07:13    5:54
110   Sherry           Fitzgerald        Rothesay            NB     30-39   F      1:58:44    4:07:30   4:07:16    5:54
111   Kevin            Price             Oromocto            NB     30-39   M      1:49:58    4:08:09   4:08:02    5:55
112   Evan             Hachey            Saint John          NB     30-39   M      1:46:34    4:09:18   4:09:11    5:56
113   Marta            Kelly             Saint John          NB     40-49   F      1:57:03    4:09:20   4:09:15    5:57
114   Chris            Creamer           Saint John          NB     50-59   M      1:57:03    4:09:20   4:09:15    5:57
115   Sandra           Lushman           Lincoln             NB     40-49   F      1:23:15    4:09:37   5:09:55    7:23
116   Lynda            Churchfield       Lake Charles        LA     60-69   F      1:55:45    4:09:39   4:09:31*   5:57
117   Susan            Sauve             Rusagonis           NB     40-49   F      1:23:16    4:09:39   5:09:57    7:23
118   Susan            Kirby             Lower Sackville     NS     40-49   F      1:55:19    4:10:15   4:10:05    5:58
119   Stephanie        Kukkonen          Moncton             NB     20-29   F      2:03:06    4:10:45   4:10:35    5:58
120   Cindra           Muzzerall         Barss Corner        NS     40-49   F      1:23:02    4:11:35   5:11:52    7:26
121   Melanie          Kinnie            Riverview           NB     20-29   F      1:58:40    4:13:28   4:13:19    6:02
122   Connie           Corbett           Moncton             NB     40-49   F      1:58:40    4:13:33   4:13:24    6:02
123   Jennifer         Brewer            Douglas             NB     30-39   F      1:57:04    4:14:17   4:13:41    6:03
124   Ron              Poirier           Fredericton         NB     40-49   M      1:53:08    4:15:08   4:14:58    6:05
125   Andrea           Ouellette         Halifax             NS     30-39   F      2:00:21    4:18:48   4:18:38    6:10
126   Joanne           Oostveen          Dartmouth           NS     50-59   F      1:32:55    4:19:25   5:19:42    7:37
127   Janice           Pelly             Milford             NS     30-39   F      NT         4:20:19   4:20:09    6:12
128   Paul             Thebeau           Rexton              NB     40-49   M      1:55:53    4:21:47   4:21:38    6:14
129   Phil             Booker            Fredericton         NB     60-69   M      2:03:17    4:22:05   4:21:57    6:15
130   Tracy            Gatto             Fredericton         NB     40-49   F      2:00:20    4:24:04   4:23:49    6:17
131   Gil              Violette          Fredericton         NB     50-59   M      1:47:53    4:26:53   4:26:47    6:22
132   Beth             Sears             Quispamsis          NB     50-59   F      2:10:20    4:27:04   4:26:49    6:22
133   Josee            Rivest            Dieppe              NB     20-29   F      2:14:08    4:27:07   4:26:56    6:22
134   Isabelle         Violette          Moncton             NB     20-29   F      2:14:08    4:27:07   4:26:56    6:22
135   Michel           Lavoie            St-Basile           NB     30-39   M      2:08:54    4:28:23   4:28:09    6:24
136   Dragan           Veselinovic       Fredericton         NB     20-29   M      2:00:20    4:28:41   4:28:33    6:24
137   Sophia           Belliveau         Moncton             NB     20-29   F      2:13:36    4:29:26   4:29:14    6:25
138   Martin           Lague             Fredericton         NB     40-49   M      1:57:17    4:29:40   4:29:34    6:26
139   Gary             Moore             Halifax             NS     50-59   M      2:11:50    4:33:10   4:32:56    6:30
140   Mike             Dinardo           Richmond Hill       ON     50-59   M      1:55:28    4:34:17   4:34:10    6:32
141   Julie            Muzzerall         Dartmouth           NS     40-49   F      1:32:59    4:34:33   5:34:50    7:59
142   Audrey           Thorne            Forest Glen         NB     40-49   F      NT         4:34:59   4:34:43    6:33
143   Sarah            Loftus            Charters Settlement NB     20-29   F      2:04:20    4:35:24   4:35:14    6:34
144   Andrew           O'Hara            Durham Bridge       NB     40-49   M      1:57:31    4:35:34   4:35:33    6:34
145   Naomi            Osborne           Fredericton         NB     20-29   F      2:07:55    4:36:45   4:36:39    6:36
146   Tom              Bailey            Northport           AL     60-69   M      1:34:52    4:43:42   5:43:59    8:12
147   Norman           Bowen             Shediac Cape        NB     40-49   M      2:06:54    4:43:44   4:43:31    6:46
148   Jeff             Thompson          Fredericton         NB     40-49   M      2:00:27    4:44:45   4:44:31    6:47
149   Jennifer         Konings           Ritchie             NB     40-49   F      NT         4:46:19   4:46:07    6:49
150   James            Kirby             Dartmouth           NS     60-69   M      2:11:45    4:47:05   4:46:51    6:50
151   Danielle         Bennett           Dieppe              NB     50-59   F      NT         4:47:41   4:47:30    6:51
152   Murielle         Wade              Dieppe              NB     50-59   F      NT         4:47:42   4:47:31    6:51
153   Lesley           Cooper            Fredericton         NB     40-49   F      2:15:05    4:48:19   4:48:03    6:52
154   Eric             Daigle            Edmundston          NB     40-49   M      2:08:55    4:51:00   4:50:46    6:56
155   Lisa             Burton            Briggs Corner       NB     40-49   F      2:04:54    4:52:19   4:52:02    6:58
156   Alexis           Davidson          Brooklyn            NY     50-59   F      2:21:10    4:53:37   4:53:25    7:00
157   Lucienne         Donelle-Easton    Grande-Digue        NB     60-69   F      2:12:34    4:58:28   4:58:16    7:07
158   Chung-Yee        Loo               Toronto             NB     40-49   F      2:20:18    5:00:17   5:00:04    7:09
159   Bobbie           Steffe            Douglas             NB     50-59   F      1:58:31    5:11:17   5:11:10    7:25
160   Anne             Gagnon-Ouellet    Moncton             NB     50-59   F      2:20:42    5:18:22   5:18:10    7:35
161   Elona            Beckett           Hampton             NB     40-49   F      2:25:23    5:23:33   5:23:20    7:42
162   Shane            Sleep             Petitcodiac         NB     30-39   M      2:19:02    5:25:05   5:24:49    7:45
163   Jennifer         McCreath          St. John's          NL     30-39   F      NT         5:29:37   5:29:22    7:51
164   Bob              Matthews          Fredericton         NB     50-59   M      NT         6:40:02   6:40:02    9:32
165   John             MacDonald         Fredericton         NB     50-59   M      NT         6:40:02   6:40:02    9:32
166   Stephen          Pottie            Wellington          NS     50-59   M      NT         6:40:02   6:40:02    9:32
167   Jim              McKim             Keswick Ridge       NB     50-59   M      NT         6:40:02   6:40:02    9:32
168   Pierre           Caplette          Anjou               QC     60-69   M      3:33:23    7:16:09   7:16:09    10:24
169   Jacques          Caplette          Anjou               QC     60-69   M      3:33:26    7:16:28   7:16:28    10:24
170   Garth            Millar            Saint John          NB     40-49   M      1:34:29    DNF       DNF        DNF
171   Annette          Hemeon            Shelburne           NS     40-49   F      1:49:16    DNF       DNF        DNF