NB Boston Marathon Finishers

Boston, MA - April 20th, 2009

 

Pos  Bib #    Name       Nom                  Residence         Prov   Age  Sex  Chrono    5k        10k       15k       20k       Half      25k       30k       35k       40k      Pace      Division
1 2464 Charles Dixon Sackville NB 38 M 2:59:24 0:19:40 0:39:18 0:59:37 1:20:19 1:24:50 1:41:15 2:03:09 2:26:00 2:49:22 0:06:51 896
2 6068 Bernie Doucet Fredericton NB 41 M 3:00:37 0:21:50 0:42:17 1:02:57 1:23:56 1:28:20 1:44:47 2:06:38 2:29:03 2:51:02 0:06:54 187
3 4824 Murray Jamer Fredericton NB 54 M 3:02:18 0:21:22 0:41:52 1:02:35 1:23:39 1:28:12 1:44:48 2:06:40 2:29:25 2:52:07 0:06:57 65
4 3148 Steve Lohnes Hampton NB 49 M 3:03:51 0:21:09 0:41:56 1:02:40 1:23:44 1:28:20 1:44:59 2:07:00 2:30:17 2:53:55 0:07:01 140
5 5308 Michel Belliveau Moncton NB 27 M 3:07:03 0:22:34 0:43:50 1:04:26 1:24:57 1:29:25 1:45:44 2:07:33 2:30:26 2:56:24 0:07:08 1487
6 2340 John Herron Bloomfield NB 44 M 3:07:15 0:20:24 0:40:50 1:01:27 1:22:45 1:27:23 1:44:53 2:07:30 2:31:25 2:56:03 0:07:09 326
7 4499 Tim Wright Woodstock NB 35 M 3:08:31 0:22:26 0:44:22 1:06:35 1:29:03 1:33:57 1:51:11 2:13:33 2:36:05 2:58:38 0:07:12 1615
8 5954 Dean Mercer Rothesay NB 36 M 3:10:03 0:21:38 0:42:55 1:04:15 1:25:59 1:30:37 1:47:36 2:10:32 2:34:23 2:59:08 0:07:15 1779
9 6490 John Dallaire Moncton NB 51 M 3:12:16 0:23:05 0:45:56 1:08:26 1:30:57 1:35:42 1:53:17 2:16:17 2:39:44 3:02:02 0:07:20 141
10 6355 Darrell Travis Hampton NB 49 M 3:15:15 0:22:09 0:43:56 1:05:01 1:26:51 1:31:38 1:49:37 2:13:47 2:38:45 3:04:45 0:07:27 374
11 10085 Robert Leblanc Moncton NB 51 M 3:15:51 0:23:04 0:45:18 1:07:28 1:30:19 1:35:14 1:53:20 2:17:15 2:41:26 3:05:27 0:07:29 186
12 7505 Michael Thompson Riverview NB 48 M 3:17:43 0:23:03 0:45:21 1:07:27 1:30:18 1:35:13 1:53:10 2:16:39 2:41:28 3:06:34 0:07:33 436
13 9004 Jeremy Fry Bloomfield NB 52 M 3:17:44 0:23:08 0:45:40 1:08:18 1:31:28 1:36:31 1:54:35 2:18:17 2:42:42 3:06:44 0:07:33 210
14 9233 Brenda Guitard Saint John NB 42 F 3:21:29 0:23:23 0:46:09 1:09:14 1:32:37 1:37:42 1:56:00 2:19:40 2:43:52 3:09:03 0:07:41 64
15 10482 Ivon Leblanc Saint John NB 52 M 3:21:37 0:23:52 0:47:36 1:11:03 1:34:54 1:40:02 1:58:19 2:21:44 2:45:45 3:10:09 0:07:42 287
16 12851 Gisela Roux Miramichi NB 34 F 3:24:24 0:23:29 0:47:17 1:11:21 1:35:44 1:40:59 2:00:25 2:25:42 2:50:37 3:14:22 0:07:48 600
17 5626 John Culligan Belledune NB 45 M 3:24:28 0:22:54 0:45:37 1:08:29 1:32:13 1:37:26 1:56:34 2:21:41 2:47:42 3:13:03 0:07:48 705
18 7824 Bob Forbes Riverview NB 55 M 3:24:39 0:23:40 0:46:42 1:09:07 1:32:09 1:37:03 1:54:52 2:18:37 2:43:39 3:11:03 0:07:49 90
19 9409 Kyna Squarey Moncton NB 37 F 3:25:21 0:25:31 0:49:37 1:13:23 1:37:38 1:42:42 2:01:14 2:25:39 2:50:39 3:14:55 0:07:50 659
20 9010 Maggie Johnson Quispamsis NB 31 F 3:26:30 0:24:10 0:48:33 1:12:41 1:37:03 1:42:17 2:00:44 2:25:23 2:50:34 3:15:22 0:07:53 717
21 9168 Jerry Power Saint John NB 51 M 3:27:09 0:24:10 0:48:34 1:12:42 1:37:04 1:42:17 2:00:44 2:25:24 2:50:39 3:15:24 0:07:54 434
22 10364 Patrick O'Brien Riverview NB 50 M 3:27:55 0:23:42 0:47:36 1:11:10 1:35:16 1:40:26 1:59:30 2:24:28 2:50:09 3:16:22 0:07:56 459
23 7694 Claude Degrace Moncton NB 54 M 3:28:02 0:24:09 0:48:27 1:13:44 1:38:03 1:43:15 2:02:07 2:27:34 2:52:35 3:17:18 0:07:56 463
24 10415 Mike McNeill Riverview NB 47 M 3:29:08 0:23:35 0:47:11 1:10:47 1:34:43 1:39:56 1:58:57 2:24:03 2:50:15 3:17:28 0:07:59 1000
25 11809 Vicki Woods Quispamsis NB 42 F 3:32:19 0:23:52 0:47:44 1:11:45 1:36:18 1:41:37 2:01:00 2:26:49 2:53:54 3:20:34 0:08:06 194
26 11392 Joe Burke Saint John NB 66 M 3:32:21 0:23:34 0:46:43 1:09:49 1:33:18 1:38:28 1:57:10 2:21:15 2:46:09 3:20:05 0:08:06 7
27 4721 David Macleod Fredericton NB 50 M 3:32:38 0:22:08 0:44:48 1:07:53 1:31:36 1:36:55 1:56:32 2:24:02 2:51:50 3:19:14 0:08:07 635
28 9024 Michael Power St. Andrews NB 53 M 3:33:48 0:23:35 0:47:13 1:11:15 1:35:29 1:40:46 2:00:18 2:26:35 2:53:32 3:21:15 0:08:10 678
29 15419 Lisa Flewelling Saint John NB 29 F 3:34:39 0:24:18 0:48:17 1:13:12 1:38:46 1:44:17 2:04:01 2:30:15 2:57:06 3:23:37 0:08:11 1323
30 16701 Jeannie MacDonald Irishtown NB 39 F 3:35:16 0:24:54 0:49:02 1:13:37 1:38:46 1:44:10 2:05:29 2:32:25 2:59:13 3:24:37 0:08:12 1343
31 10087 James Ketterling Douglas NB 46 M 3:35:18 0:24:28 0:49:32 1:14:06 1:38:44 1:44:02 2:03:15 2:28:22 2:54:52 3:23:07 0:08:13 1415
32 14241 Duncan Mcrae Hampton NB 60 M 3:35:50 0:25:27 0:50:45 1:16:35 1:42:13 1:47:42 2:07:30 2:33:11 2:59:03 3:24:46 0:08:13 1341
33 12804 Silvy Moleman Fredericton NB 35 F 3:36:43 0:25:09 0:49:58 1:15:09 1:40:34 1:46:07 2:06:05 2:32:21 2:59:04 3:25:20 0:08:14 62
34 14320 Alain Caron Charlo NB 53 M 3:37:32 0:23:19 0:47:26 1:12:23 1:37:47 1:43:19 2:03:40 2:30:47 2:58:29 3:25:20 0:08:16 1553
35 13291 Darrell Wilkins Moncton NB 51 M 3:39:05 0:23:47 0:48:04 1:12:16 1:36:47 1:42:08 2:02:12 2:28:23 2:58:11 3:26:43 0:08:18 829
36 17488 Connie Coffin Saint John NB 40 F 3:39:17 0:25:44 0:50:28 1:14:55 1:39:57 1:45:20 2:05:41 2:32:14 2:59:56 3:27:24 0:08:22 874
37 17359 Richard Bennett Dieppe NB 57 M 3:41:45 0:25:31 0:49:37 1:13:23 1:37:38 1:42:42 2:01:46 2:28:22 2:57:09 3:29:56 0:08:22 367
38 10815 Tony Tremblay Fredericton NB 46 M 3:43:34 0:24:39 0:49:37 1:14:24 1:39:26 1:44:58 2:05:21 2:32:36 3:01:47 3:30:58 0:08:28 329
39 18199 Don Kredl Hampton NB 56 M 3:48:18 0:24:18 0:49:31 1:15:20 1:41:25 1:47:08 2:08:18 2:36:27 3:06:15 3:35:20 0:08:32 1696
40 16807 Roger Levesque Balmoral NB 61 M 3:49:06 0:25:02 0:49:21 1:13:50 1:38:56 1:44:23 2:05:00 2:33:32 3:03:37 3:35:41 0:08:43 477
41 17242 Carrie Punna Moncton NB 37 F 3:49:42 0:27:13 0:53:51 1:20:10 1:46:48 1:52:24 2:13:21 2:40:50 3:08:46 3:37:03 0:08:45 142
42 11333 James Miller Saint John NB 49 M 3:50:19 0:24:07 0:48:43 1:14:07 1:40:24 1:46:13 2:07:57 2:37:47 3:09:09 3:37:58 0:08:46 2750
43 13763 Terry Haines New Maryland NB 59 M 3:50:46 0:24:28 0:48:55 1:13:26 1:39:02 1:44:34 2:05:29 2:34:34 3:05:40 3:37:50 0:08:47 1879
44 12679 Sylvio Bourque Grande-Digue NB 49 M 3:51:05 0:24:29 0:50:05 1:15:37 1:42:42 1:48:31 2:10:41 2:39:59 3:09:41 3:39:18 0:08:48 515
45 6291 Daejin Kim Quispamsis NB 47 M 3:53:12 0:23:28 0:48:05 1:13:36 1:40:23 1:46:04 2:07:44 2:40:17 3:09:44 3:39:41 0:08:49 1899
46 14382 Wolfgang Hoeksma Miramichi NB 62 M 3:53:27 0:23:37 0:47:55 1:13:00 1:39:39 1:45:32 2:07:31 2:36:54 3:09:13 3:39:20 0:08:54 1949
47 18641 Lyn Young Moncton NB 54 F 3:54:07 0:26:54 0:53:59 1:21:40 1:48:56 1:54:45 2:16:43 2:44:44 3:13:13 3:40:51 0:08:55 184
48 18107 Jean Barry Moncton NB 56 F 3:54:07 0:26:54 0:53:59 1:21:41 1:48:56 1:54:45 2:16:43 2:44:44 3:13:13 3:40:51 0:08:56 146
49 13813 Warren Gerow Hampton NB 59 M 3:54:41 0:25:14 0:50:32 1:16:16 1:42:27 1:48:11 2:09:13 2:37:52 3:09:12 3:41:06 0:08:56 36
50 11791 Sarah Zuidhof Fredericton NB 31 F 3:55:36 0:24:41 0:49:21 1:13:57 1:38:50 1:44:14 2:03:42 2:31:43 3:06:37 3:41:50 0:08:57 587
51 15525 Jennifer Neill Fredericton NB 30 F 3:56:12 0:24:48 0:49:41 1:15:33 1:42:21 1:48:24 2:10:48 2:42:38 3:14:02 3:43:38 0:09:00 3134
52 14865 Sharon French Sackville NB 28 F 3:57:05 0:24:39 0:49:43 1:15:57 1:44:05 1:50:14 2:13:02 2:43:17 3:14:45 3:44:11 0:09:01 3160
53 17046 Patricia Ketterling Douglas NB 51 F 4:00:56 0:27:07 0:53:24 1:19:27 1:46:34 1:52:33 2:14:51 2:45:14 3:16:35 3:47:11 0:09:03 3232
54 18055 Lisa Bettle Hampton NB 45 F 4:01:39 0:27:16 0:55:24 1:23:39 1:53:35 1:59:39 2:22:52 2:53:14 3:23:08 3:50:27 0:09:12 236
55 19525 Lucia Cormier Ste-Marie-de-Kent NB 57 F 4:03:59 0:27:59 0:55:30 1:22:39 1:51:01 1:56:42 2:18:31 2:47:27 3:18:36 3:50:07 0:09:13 749
56 19515 Olivia Donovan Hampton NB 47 F 4:04:56 0:27:17 0:55:25 1:23:40 1:53:36 1:59:40 2:22:53 2:53:15 3:23:10 3:51:56 0:09:19 70
57 20293 Barbara MacMackin Hampton NB 48 F 4:05:08 0:27:16 0:55:25 1:23:40 1:53:36 1:59:40 2:22:53 2:53:15 3:23:09 3:52:01 0:09:21 836
58 17506 Marta Kelly Saint John NB 40 F 4:05:51 0:27:43 0:55:37 1:24:11 1:53:30 1:59:47 2:22:49 2:52:17 3:22:24 3:52:30 0:09:21 845
59 21037 Frank Kelly Saint John NB 70 M 4:05:51 0:27:43 0:55:37 1:24:12 1:53:31 1:59:47 2:22:49 2:52:17 3:22:24 3:52:31 0:09:23 1187
60 20137 Pierrette Sloan Moncton NB 45 F 4:09:33 0:29:45 0:58:53 1:26:21 1:54:41 2:00:44 2:23:23 2:53:24 3:23:55 3:55:16 0:09:23 12
61 20269 Richard Steele Moncton NB 70 M 4:10:04 0:29:30 0:58:47 1:28:31 1:58:19 2:04:35 2:28:19 2:58:02 3:28:32 3:57:41 0:09:31 942
62 25425 Todd Stephen Quispamsis NB 43 M 4:12:45 0:29:23 0:58:59 1:28:11 1:57:17 2:03:27 2:26:09 2:56:53 3:28:22 3:58:48 0:09:33 15
63 17912 Raymond Caissie Richibucto-V NB 61 M 4:17:28 0:24:26 0:48:30 1:13:46 1:41:47 1:48:12 2:11:59 2:44:13 3:16:55 3:55:32 0:09:39 1885
64 20432 Lucy McCray Miramichi NB 51 F 4:18:28 0:26:21 0:52:39 1:21:31 1:51:47 1:58:02 2:23:16 2:56:00 3:30:35 4:03:45 0:09:50 445
65 20284 Brenda Demerchant Perth Andover NB 47 F 4:22:30 0:29:16 0:57:24 1:26:20 1:55:16 2:01:31 2:28:37 3:00:02 3:35:12 4:08:02 0:09:52 469
66 20488 Claire Leblanc Moncton NB 53 F 4:25:14 0:30:26 1:00:31 1:31:28 2:02:14 2:08:39 2:33:57 3:05:27 3:38:15 4:10:55 0:10:01 1177
67 19946 John Kelley Quispamsis NB 61 M 4:26:13 0:28:34 0:55:23 1:25:55 1:54:23 2:00:52 2:26:00 3:01:23 3:37:14 4:11:17 0:10:07 530
68 21359 Nancy Blanchard-MacDonald Jemseg NB 60 F 4:28:01 0:29:17 0:59:01 1:28:56 1:59:32 2:06:11 2:30:47 3:03:39 3:36:34 4:12:45 0:10:10 503
69 17563 Alonzo Reardon Saint John NB 60 M 4:28:47 0:27:37 0:55:30 1:23:17 1:53:06 1:59:21 2:22:39 2:57:39 3:35:20 4:13:21 0:10:14 56
70 19513 Brian Lowe Moncton NB 61 M 4:50:42 0:30:22 0:59:45 1:29:45 2:01:09 2:08:17 2:33:35 3:07:19 3:48:24 4:30:02 0:10:16 516
71 21110 Judy Phipps Miramichi NB 50 F 5:06:02 0:31:39 1:04:24 1:35:47 2:09:53 2:17:08 2:45:50 3:27:50 4:06:44 4:49:23 0:11:06 577
0:11:41 65